![]() |
Supervisor of Elections Brevard County, Florida |
![]() |
Home |
What's New |
On-line Registration |
Contact Us |
Elected Officials |
Links |
Here is the basic file layout for a voter registration public service request:
FIELD # |
FIELD NAME | DESCRIPTION |
| 1 | VoterID | Unique statewide voter registration id number |
| 2 | Voter_Name | Last name/suffix, First Name, Middle Initial |
| 3 | Last_Name | Last name |
| 4 | First_Name | First Name |
| 5 | Middle_Name | Middle Name |
| 6 | Name_Style | Last name suffix(Sr, Jr, III, etc) |
| 7 | Formatted_Address | Voter's
mailing address. If the voter provided no mailing address
this field and the next two will contain the voter's
residence address. (*** Protected *** means this voter's information is Secured by Florida Law.) |
| 8 | City_State | City and state of the mailing address. |
| 9 | Zip_Country | Zipcode and/or country of mailing address. |
| 10 | Residence_Address | Street Address line of Residence address |
| 11 | Street_Number | Street Number of residence address |
| 12 | Street_Number_Suffix | Street Number suffix of residence address |
| 13 | Street_Dir | Street Direction of residence address |
| 14 | Street_Name | Street Name of residence address |
| 15 | Street_Type | Street Type of residence address |
| 16 | Street_Dir_Suffix | Street Direction Suffix of residence address |
17 |
Unit_Type | Type of multi-unit address (apt/lot/slip/etc) |
| 18 | Apartment_Number | Unit Number of residence address |
| 19 | Zip_Code | Zip Code of residence address |
| 20 | City_Name | City name of residence address |
| 21 | Mailing_Address_1 | The voter's optional mailing address line 1 (However, we recommend using the field Formatted_Address for mailing) |
| 22 | Mailing_Address_2 | The voter's optional mailing address line 2 |
| 23 | Mailing_Address_3 | The voter's optional mailing address line 3 |
| 24 | Mailing_City | |
| 25 | Mailing_State | |
| 26 | Mailing_Zip | |
| 27 | Mailing_Country | (An entry here indicates an overseas address) |
| 28 | Race | Ethnic race code (see table) |
| 29 | Sex | M = Male, F = Female U = Unknown |
| 30 | Birth_Date | dd/mm/yyyy |
| 31 | Registration_Date | dd/mm/yyyy |
| 32 | Congressional_District | U.S. Congressional District |
| 33 | Party | Political party code (see table) |
| 34 | Precinct | |
| 35 | House_District | Florida House District |
| 36 | Senate_District | Florida Senate District |
| 37 | Commission_District | County Commission District |
| 38 | School_Board_District | School Board District |
| 39 | Assistance_Required | "Y"es or "N"o |
| 40 | Mailing_Address_Flag | Set to "Y" if the voter has a mailing address |
| 41 | City Code | Municipal city code (see table) |
| 42 | City_Ward | City ward assignment (not used in Brevard) |
43 |
Telephone_Number | |
| 44 | If
Voting History was requested, up to 20 Election History
fields will follow, each one with a field header with the
election title and date i.e. "2001 General Election(Nov/06/2001)" |
"Y"
= voted "A" = voted absentee "E" = early voted "B" = Absentee Ballot not counted "P" = Provisional Ballot not counted (blank) or "N" = did not vote "X" = not eligible |
| Continuing on with up to 20 elections |