American Flag Supervisor of Elections
Brevard County, Florida
Florida Flag

Home
Home
What's New
What's New
On-line Registration
On-line Registration
Contact Us
Contact Us
Elected Officials
Elected Officials
Links
Links

2006 General Election Sample Ballots

Last updated 9/20/06

To view the sample ballot which applies to you, you will need to know your current precinct number. This can be found on your voter information card or you can find it from the How to Determine Your Precinct page. Once you have determined your current precinct number, click on the number below that corresponds to your precinct number. The sample ballots are in PDF format. You need Adobe Reader to view these files. If you do not have this program, you can download it for free at this link.

NOTE: In order to fit the 8 1/2 X 18 ballot into a 8 1/2 X 11 space, a great deal of reduction was required. You can use Adobe Reader's Zoom In Tool (the icon that looks like a magnifying glass) to make the ballot more readable on your screen.

Candidate Daniel S. Trott withdrew from the Indialantic Mayor race on 9/20/06, so Robert L. Cochran, Jr. is automatically elected. No votes will be tabulated in this race.

Candidate T. Dexter Rogers withdrew from the Cape Canaveral Council Member race on 10/3/06, so Shannon Roberts is automatically elected. No votes will be tabulated in this race.

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50
51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70
71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80
81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90
91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100
101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110
111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120
121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130
131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140
141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150
151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160
161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170
171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180
181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190
191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200
201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | 210
211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220
221 | 222 | 223
999

Go to Top * Go to Home Page * Go to Election Page